|
Picture/Display
|
|
| Number of Screens | 1 |
| Panel Size | 23.8 inch / 60.5 cm |
| Aspect Ratio | 16:9 |
| Backlight Type | W-LED system |
| LCD Panel Technology | In-plane Switching (IPS) Technology |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Brightness | 250 cd/m² |
| Display colors | 16.7 M |
| Contrast Ratio (Typical) | 1300:1 |
| SmartContrast | Mega Infinity DCR |
| Response time (typical) | 4 ms (Gray to Gray)* |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Picture enhancement | SmartImage game |
| Maximum resolution | 1920 x 1080 @ 100 Hz |
| Effective viewing area | 527.04 (H) x 296.46 (V) |
| Scanning Frequency | VGA/DVI: 30 KHz - 85 KHz (H) / 48 Hz - 60 Hz (V); HDMI: 30 KHz - 115 KHz (H) / 48 Hz - 100 Hz (V) |
| sRGB | Yes |
| Flicker-free | Yes |
| Pixel Density | 92.56 PPI |
| Tilt Angle | -5° to 20° |
| Active Display Area (mm) | 544x303 |
| LowBlue Mode | Yes |
| Display Screen Coating | Anti-Glare, 3H, Haze 25% |
| MPRT | 1ms |
| EasyRead | Yes |
| Adaptive sync | Yes |
|
Connectivity
|
|
| Signal Input | VGA x 1, DVI x 1, HDMI 1.4 x 1 |
| Sync Input | Separate Sync |
| Audio (In/Out) | Audio out |
| HDCP | HDCP 1.4 (HDMI) |
|
Convenience
|
|
| Plug & Play Compatibility |
|
| User convenience |
|
| OSD Languages |
|
| Other convenience |
|
|
Stand
|
|
| Tilt | -5/20 degree |
|
Power
|
|
| Power supply |
|
| Off mode | 0.3 W (typ.) |
| On mode | 18.2 W (typ.) |
| Standby mode | 0.5 W (typ.) |
| Power LED indicator |
|
|
Dimensions & Weight
|
|
| Packaging in mm (WxHxD) | 610 x 370 x 124 mm |
| Product without stand (mm) | 542 x 316 x 45 mm |
| Product with stand(max height) | 542 x 417 x 180 mm |
| Product with packaging (kg) | 4.67 kg |
| Product with stand (kg) | 2.91 kg |
| Product without stand (kg) | 2.56 kg |
|
Cabinet
|
|
| Color | Black |
| Finish | Texture |
| Warranty | |
| Warranty | 1 Year |