|
Image
|
|
| Native Resolution | 800 x 600 |
| Maximum Resolution | 1920 x 1200 |
| Standard Mode Brightness | 4800 lm |
| Native Aspect Ratio | 4:3 / 16:9 |
| Contrast Ratio | 20,000:1 |
| Digital Zoom | 2X |
| Vertical Keystone Correction | -40°/+40° |
| Maximum / Minimum Horizontal Sync | 120 Hz / 24 kHz |
| Maximum / Minimum Horizontal Sync | 100 Hz / 15 kHz |
| Colour Supported | 1.07 Billion Colors (30-bit) |
| Uniformity | 85% |
| Graphic Mode | SVGA |
| Standard Mode Brightness Disclaimer | Compliant with ISO 21118 standard |
|
Projection Lens
|
|
| Lens Type | Manual Zoom Manual Focus |
| Minimum / Maximum Focal Length | 22 mm / 24.10 mm |
| Minimum / Maximum Diagonal Image Size | 584.20 mm / 7.62 m (300") |
| Minimum / Maximum Projection Distance | 1 m / 12 m |
| Optical Zoom | 1.1x |
|
Lamp
|
|
| Lamp Type | 1 |
| Lamp Power | 210 W |
|
Interfaces/Ports
|
|
| Ports | 1 x USB Ports 1 x HDMI 1 x VGA Inputs 1 x VGA Outputs 1 x Audio Inputs 1 x Audio Outputs |
| Composite Video | Yes |
| Audio Line In & Out | Yes |
|
Technical Information
|
|
| Projection System | DLP |
| Projection Method |
|
| Video Compatibility |
|
| Computer Compatibility |
|
|
Audio
|
|
| Number of Speakers | 1 |
| Speaker Output Power | 3 W |
| Speaker Output Mode | Mono |
|
Power Description
|
|
| Standby Power Consumption | 500 mW |
| Input Voltage |
|
| Operating Power Consumption | 260 W |
Physical Characteristics
| Installation | Ceiling Mountable |
| Weight (Approximate) | 2.40kg |
| Form Factor | Ceiling Mountable |
| Dimension (W x D x H) | 29.95cm x 22cm x 10.51cm |
Miscellaneous
| Optional Accessories |
|
| Standard Accessories |
|