|
Technical Information
|
|
| Number of Screens | 1 |
| Viewable Screen Size | 62.2 cm (24.5") |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Horizontal Frequency | 31.47 kHz to 83.89 kHz - VGA 31.47 kHz to 110 kHz - HDMI |
| Vertical Frequency | 48 Hz to 75 Hz - VGA 48 Hz to 100 Hz - HDMI |
| Mount Type | Wall Mountable |
| Maximum Adjustable Height | No |
| Tilt Angle | -5° to 20° |
| Active Display Area (mm) | 544x303 |
| Pixel Pitch | 0.28 mm |
| Screen Surface | Anti-glare |
| Cover Glass | No |
|
Physical Characteristic
|
|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Colour | Black |
| Height | 321 mm |
| Width | 540 mm |
| Depth | 40 mm |
| Height with Stand | 400 mm |
| Width with Stand | 540 mm |
| Depth with Stand | 192 mm |
| Weight with Stand (Approximate) | 3.3 kg |
|
Video
|
|
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Colour Supported | 16.7 Million Colours |
| Colour Depth | 6-bit+FRC |
| Color Gamut | 99% sRGB |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Native Contrast Ratio | 1,000:1 |
| Maximum Resolution (VGA) | 1920x1080@75Hz |
| Maximum Resolution (HDMI) | 1920x1080@100Hz |
|
Audio
|
|
| Speakers | Yes |
| Speaker Output Power | 2 W |
|
Interfaces/Ports
|
|
| HDMI | Yes |
| HDMI Version | 1.4 |
| Total Number of HDMI Ports | 1 |
| Headphone | Yes |
| Audio Line In | Yes |
| VGA | Yes |
| Warranty | 1 Year |