| Print speed | Print speed up to 12 ipm (black) and 5 ipm (color) |
| CATEGORY | |
| Product types | Inkjet printers |
| Family brand | Smart tank |
| USAGE | |
| Perfect For | Home |
| Usage | Home and home office |
| FEATURES | |
| Functions | Print scan and copy |
|
PRINTER SPECIFICATIONS
|
|
| Duty cycle (monthly, letter) | Up to 3000 pages |
| Envelope Feeder | No |
| Functions | Print, copy, scan |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 3000 pages |
| Recommended monthly page volume | 400 to 800 |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Manual (driver support provided) |
| Print colours | Yes |
| Fonts And Typefaces | None |
| Automatic Paper Sensor | No |
| Top key features | High-volume printer tank; Scan to PDF |
| Target user and print volume | For teams up to 3 users; Prints up to 800 pages/month |
| Top key features | Wireless; High-volume printer tank; Print from phone or tablet; Scan to PDF |
| SUPPORTED OPERATING SYSTEMS | |
| Minimum System Requirements | Microsoft® Windows® 11, 10; Internet connection, Microsoft® Internet Explorer or Edge. |
| Minimum System Requirements for Macintosh | Apple® macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey; 2 GB HD; Internet required |
|
CONNECTIVITY AND COMMUNICATIONS |
|
| Mobile printing capability | HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing |
| Wireless capability | Yes, built-in Wi-Fi 2.4G, Wi-Fi Direct |
| Network capabilities | Yes (via WiFi) |
| Connectivity, standard | 1 Hi-Speed USB 2.0 (device); 1 Wi-Fi 802.11b/g/n; 1 Wi-Fi Direct |
| CARTRIDGES AND PRINTHEADS | |
| Compatible Operating Systems | 4 (1 each black bottle, set of 3 color bottles) |
| Replacement cartridges | GT 53 (Black), GT53XL (Black), GT52 (Cyan, magenta, Yellow) |
| PRINTING MEDIA HANDLING | |
| Maximum input capacity (sheets) | Up to 100 Sheets |
| Input capacity | Up to 100 sheets |
| Finished output handling | Sheetfed |
| Output, Maximum output capacity (sheets) | Up to 30 sheets |
| Standard output capacity (envelopes) | Up to 10 envelopes |
|
PRINT RESOLUTIONS
|
|
| Print Quality Black (Best) | Up to 1200 x 1200 rendered dpi |
| Print Quality Color (Best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |