| Print speed, black | 11-20 |
| Color output | Color |
| Print speed, color | <=10 |
| CATEGORY | |
| Product types | Inkjet printers |
| Family brand | Smart tank |
| USAGE | |
| Perfect For | Home |
| Usage | Home and home office |
| FEATURES | |
| Functions | Print scan and copy |
|
PRINTER SPECIFICATIONS
|
|
| Duty cycle (monthly, letter) | Up to 3000 pages |
| Envelope Feeder | No |
| Functions | Print, copy, scan |
| Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD) |
| Paper trays, maximum | 1 |
| Duty cycle (monthly, A4) | Up to 3000 pages |
| Recommended monthly page volume | 400 to 800 |
| Print technology | HP Thermal Inkjet |
| Duplex printing | Manual (driver support provided) |
| Print colours | Yes |
| Fonts And Typefaces | None |
| Automatic Paper Sensor | No |
| Top key features | High-volume printer tank; Scan to PDF |
| Target user and print volume | For teams up to 3 users; Prints up to 800 pages/month |
| Printer drivers included | HP PCL 3 GUI |
| Vertical alignment accuracy | +/- 0.02 mm |
| SUPPORTED OPERATING SYSTEMS | |
| Compatible Operating Systems | Windows 10, 7 |
|
PRINT RESOLUTIONS
|
|
| Print Quality Black (Best) | Up to 1200 x 1200 rendered dpi |
| Print Quality Color (Best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |