|
Display
|
|
| Screen Size | 19.5-inch |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 434.0 x 235.8 mm |
| Backlight Technology | LED |
| Display Surface | Non-Glare |
| Panel Type | TN |
| Viewing Angle (CR≧10, H/V) | 90°/ 65° |
| Pixel Pitch | 0.318mm |
| Resolution | 1366x768 (WXGA ) |
| Brightness (Typ.) | 200cd/㎡ |
| Contrast Ratio (Typ.) | 600:1 |
| ASUS Smart Contrast Ratio (ASCR) | 100,000,000:1 |
| Display Colors | 16.7M |
| Response Time | 5ms(Tr+Tf) |
| Refresh Rate (Max) | 60Hz |
| Flicker-free | Yes |
| Color Space (sRGB) | 100% |
|
Video Feature
|
|
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes (4 modes) |
| QuickFit | Yes |
| Low Blue Light | Yes |
|
Audio Feature
|
|
| Speaker | No |
|
I/O Ports
|
|
| I/O Ports | VGA x 1 |
| Signal Frequency | |
| Analog Signal Frequency | 30~83 KHz (H) / 50~76 Hz (V) |
|
Power Consumption
|
|
| Power Consumption | 9.76W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.5W |
| Voltage | 100-240V, 50/60Hz |
|
Mechanical Design
|
|
| Tilt | Yes (+20° ~ -5°) |
| Height Adjustment | No |
| Kensington Lock | Yes |
| Dimension | |
| Phys. Dimension with Stand (W x H x D) | 466.9 x 349.2 x 189.96 mm |
| Phys. Dimension without Stand (W x H x D) | 466.9 x 276.8 x 36.9 mm |
| Box Dimension (W x H x D) | 528 x 420 x 138 mm |
| Net Weight with Stand | 2.3 Kg |
| Gross Weight | 3.6 kg |
| Others | |
| Accessories |
|
| Operation temperature | 0~+40°C |