| Operating System | Windows 11 Home - ASUS recommends Windows 11 Home for business |
| Processor | Intel® Core™ i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 4P+8E cores) |
| Graphics | Intel® UHD Graphics |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)82% |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Memory | 16GB DDR4 on board Max Total system memory up to:24GB |
| Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
| I/O Parts | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Keyboard &Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
| Camera |
720p HD camera With privacy shutter |
| Audio | SonicMaster Built-in speaker Built-in microphone with Cortana voice-recognition support |
| Network | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16" x 9.15" x 0.78" ~ 0.78") |
| Weight | 1.70 kg (3.75 lbs) |
| Built-in Apps |
MyASUS ScreenXpert GlideX |
| Microsoft Office | Office Home and Student 2021 included |
| Warranty | 1 Year |