|
Printer Type
|
|
| Printer Type | Print, Scan, Copy |
|
Print Speed
|
|
| Photo Default - 10 x 15 cm / 4 x 6 " | Approx. 69 sec per photo (Border) / 90 sec per photo (Borderless) |
| Draft, A4 (Black / Colour) | Up to 33.0 ppm / 15.0 ppm |
| ISO 24734, A4 Simplex (Black / Colour) | Up to 10.0 ipm / 5.0 ipm |
| First Page Out Time from Ready Mode (Black / Colour) | Approx. 10 sec / 16 sec |
|
Copying
|
|
| Maximum Copies from Standalone | 20 copies |
| Maximum Copy Size | A4, Letter |
| Max Copy Resolution | 600 x 600 dpi |
| Scan Function | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 216 x 297 mm (8.5 x 11.7") |
| Scan Speed | |
| Flatbed (Black / Colour) | 200 dpi: 11 sec / 200 dpi: 28 sec |
| Paper Handling | |
| Number of Paper Trays | 1 |
| Standard Paper Input Capacity |
|
| Output Capacity |
|
| Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24") |
| Paper Size | Legal (8.5 x 14"), Indian-Legal (215 x 345 mm), 8.5 x 13", Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7", 5 x 8", 4 x 6", Envelopes: #10, DL, C6 |
| Consumables | |
| Black Ink Bottle | 4,500 pages - 003 |
| Cyan Ink Bottle | 7,500 (Composite Yield) - 003 |
| Magenta Ink Bottle | 7,500 (Composite Yield) - 003 |
| Yellow Ink Bottle | 7,500 (Composite Yield) - 003 |
| Printing | |
| Printing Technology | On-demand inkjet (Piezoelectric) |
| Nozzle Configuration | 180 x 1 nozzles Black, 59 x 1 nozzles per colour (Cyan, Magenta, Yellow) |
| Maximum Print Resolution | 5760 x 1440 dpi |
| Automatic 2-sided Printing | No |
| Mobile & Cloud Solutions | |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | Google Cloud Print |